My Forum About > Sports > Formula 1
Register Search Today's Posts Mark Forums Read

Reply
  #1
Brian Lawrence
 
Default 2007 - 05 - MON - Practice 1

OK, I forgot it was today too :-)


Monaco GP
First Practice - Thursday 24 May 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
1 F Alonso McLaren-Mercedes 1'16.973 33 0.000 0.000 156.211 97.065
2 L Hamilton McLaren-Mercedes 1'17.601 14 0.628 0.816 154.946 96.279
9 N Heidfeld BMW Sauber-BMW 1'17.616 31 0.643 0.835 154.917 96.261
3 G Fisichella Renault 1'17.758 27 0.785 1.020 154.634 96.085
6 K Räikkönen Ferrari 1'17.918 28 0.945 1.228 154.316 95.888
15 M Webber Red Bull-Renault 1'17.956 19 0.983 1.277 154.241 95.841

16 N Rosberg Williams-Toyota 1'18.074 27 1.101 1.430 154.008 95.696
5 F Massa Ferrari 1'18.189 29 1.216 1.580 153.781 95.555
10 R Kubica BMW Sauber-BMW 1'18.675 28 1.702 2.211 152.831 94.965
8 R Barrichello Honda 1'18.676 22 1.703 2.212 152.829 94.964
17 A Wurz Williams-Toyota 1'18.869 29 1.896 2.463 152.455 94.731
19 S Speed T Rosso-Ferrari 1'18.967 27 1.994 2.591 152.266 94.614

14 D Coulthard Red Bull-Renault 1'19.095 16 2.122 2.757 152.020 94.461
22 T Sato Super Aguri-Honda 1'19.203 27 2.230 2.897 151.812 94.332
18 V Liuzzi T Rosso-Ferrari 1'19.285 24 2.312 3.004 151.655 94.234
4 H Kovalainen Renault 1'19.321 27 2.348 3.050 151.587 94.192
7 J Button Honda 1'19.332 27 2.359 3.065 151.566 94.178
23 A Davidson Super Aguri-Honda 1'19.337 22 2.364 3.071 151.556 94.173
12 J Trulli Toyota 1'19.496 22 2.523 3.278 151.253 93.984
11 R Schumacher Toyota 1'19.799 25 2.826 3.671 150.679 93.627

20 A Sutil Spyker-Ferrari 1'21.634 19 4.661 6.055 147.292 91.523
21 C Albers Spyker-Ferrari 1'23.235 5 6.262 8.135 144.458 89.762

Weather: Air 31, Track 45, Humidity 34%, Dry

Notes: Hamilton's session was cut short by a faulty starter motor. The session
was red-flagged after Albers' Spyker stopped at Tabac and had to be recovered -
he took no further part in the session. Heidfeld had an excursion over the
curbs at the chicane without any damage, but Fisichella, who had a similar
experience at Sainte Devote, went into the barrier and had to prematurely
end his morning.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK


 
  #2
Brian Lawrence
 
Default 2007 - 05 - MON - Practice 2

Monaco GP
Second Practice - Thursday 24 May 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
1 F Alonso McLaren-Mercedes 1'15.940 40 0.000 0.000 158.336 98.385
6 K Räikkönen Ferrari 1'16.215 43 0.275 0.362 157.764 98.030
2 L Hamilton McLaren-Mercedes 1'16.296 19 0.356 0.469 157.597 97.926
12 J Trulli Toyota 1'16.354 39 0.414 0.545 157.477 97.852
3 G Fisichella Renault 1'16.753 41 0.813 1.071 156.658 97.343
5 F Massa Ferrari 1'16.784 37 0.844 1.111 156.595 97.304
10 R Kubica BMW Sauber-BMW 1'16.848 48 0.908 1.196 156.465 97.223
16 N Rosberg Williams-Toyota 1'16.852 34 0.912 1.201 156.457 97.218
15 M Webber Red Bull-Renault 1'17.292 16 1.352 1.780 155.566 96.664
14 D Coulthard Red Bull-Renault 1'17.414 16 1.474 1.941 155.321 96.512
8 R Barrichello Honda 1'17.449 40 1.509 1.987 155.251 96.468
7 J Button Honda 1'17.457 45 1.517 1.998 155.235 96.458
22 T Sato Super Aguri-Honda 1'17.459 47 1.519 2.000 155.231 96.456
9 N Heidfeld BMW Sauber-BMW 1'17.486 43 1.546 2.036 155.176 96.422
17 A Wurz Williams-Toyota 1'17.516 34 1.576 2.075 155.116 96.385
18 V Liuzzi T Rosso-Ferrari 1'17.898 42 1.958 2.578 154.356 95.912
4 H Kovalainen Renault 1'18.086 41 2.146 2.826 153.984 95.681
19 S Speed T Rosso-Ferrari 1'18.233 40 2.293 3.019 153.695 95.501
23 A Davidson Super Aguri-Honda 1'18.328 25 2.388 3.145 153.508 95.386
11 R Schumacher Toyota 1'18.662 38 2.722 3.584 152.857 94.981
21 C Albers Spyker-Ferrari 1'18.820 35 2.880 3.792 152.550 94.790
20 A Sutil Spyker-Ferrari 1'19.358 29 3.418 4.501 151.516 94.148

Weather: Air 29, Track 39, Humidity 43%, Dry

Notes: Hamilton crashed at Sainte Devote after about an hour of the session,
and had to sit out the final 30m. Davidson, Kovalainen, Coulthard, Sutil
and Schumacher all had incidents of varying severity - Sutil brought out
a red flag after brushing the barriers at Portier. Heidfeld was unable to
make progress due to fuel pressure troubles.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK


 
  #3
Brian Lawrence
 
Default 2007 - 05 - MON - Practice 3

Once again circumstances meant that I was unable to complete the timings
in good time. I won't be able to post any stats during the Canadian GP
either.


Monaco GP
Third Practice - Saturday 26 May 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
20 A Sutil Spyker-Ferrari 1'36.612 12 0.000 0.000 124.457 77.334
6 K Räikkönen Ferrari 1'36.739 13 0.127 0.131 124.293 77.232
2 L Hamilton McLaren-Mercedes 1'36.767 15 0.155 0.160 124.257 77.210
3 G Fisichella Renault 1'36.784 16 0.172 0.178 124.235 77.196
19 S Speed T Rosso-Ferrari 1'36.954 15 0.342 0.354 124.018 77.061
1 F Alonso McLaren-Mercedes 1'37.020 16 0.408 0.422 123.933 77.009
4 H Kovalainen Renault 1'37.214 15 0.602 0.623 123.686 76.855
16 N Rosberg Williams-Toyota 1'37.388 15 0.776 0.803 123.465 76.718
7 J Button Honda 1'37.442 12 0.830 0.859 123.396 76.675
8 R Barrichello Honda 1'37.463 14 0.851 0.881 123.370 76.658

15 M Webber Red Bull-Renault 1'37.732 13 1.120 1.159 123.030 76.447
5 F Massa Ferrari 1'37.997 12 1.385 1.434 122.698 76.241
22 T Sato Super Aguri-Honda 1'38.121 14 1.509 1.562 122.543 76.144
23 A Davidson Super Aguri-Honda 1'38.180 17 1.568 1.623 122.469 76.099
14 D Coulthard Red Bull-Renault 1'38.302 6 1.690 1.749 122.317 76.004
10 R Kubica BMW Sauber-BMW 1'38.463 13 1.851 1.916 122.117 75.880

17 A Wurz Williams-Toyota 1'38.876 14 2.264 2.343 121.607 75.563
9 N Heidfeld BMW Sauber-BMW 1'38.899 18 2.287 2.367 121.579 75.545
21 C Albers Spyker-Ferrari 1'38.935 14 2.323 2.404 121.534 75.518

11 R Schumacher Toyota 1'40.677 17 4.065 4.208 119.431 74.211
18 V Liuzzi T Rosso-Ferrari 1'41.108 8 4.496 4.654 118.922 73.895
12 J Trulli Toyota 1'43.417 22 6.805 7.044 116.267 72.245

Weather: Air 23, Track 26, Humidity 76%, Wet

Notes: The session was designated "wet" but there was almost no rain until
about 10m after it started. The rain was then very heavy for a while, but
a dry line gradually emerged towards the end of the session. Sutil's Spyker
lucked into the fastest time. The conditions led to many incidents but no
one suffered any real damage.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK


 
  #4
Brian Lawrence
 
Default 2007 - 05 - MON - Qualifying

Monaco Grand Prix
Qualifying - Saturday 26 May 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
2 L Hamilton McLaren-Mercedes 1'15.685 6 0.000 0.000 158.869 98.717
1 F Alonso McLaren-Mercedes 1'16.059 8 0.374 0.494 158.088 98.231
6 K Räikkönen Ferrari 1'16.251 9 0.566 0.748 157.690 97.984

18 V Liuzzi T Rosso-Ferrari 1'16.720 11 1.035 1.368 156.726 97.385
5 F Massa Ferrari 1'16.786 8 1.101 1.455 156.591 97.301
16 N Rosberg Williams-Toyota 1'16.870 9 1.185 1.566 156.420 97.195
14 D Coulthard Red Bull-Renault 1'17.204 9 1.519 2.007 155.743 96.774
8 R Barrichello Honda 1'17.244 10 1.559 2.060 155.663 96.724
7 J Button Honda 1'17.297 10 1.612 2.130 155.556 96.658
9 N Heidfeld BMW Sauber-BMW 1'17.385 5 1.700 2.246 155.379 96.548
10 R Kubica BMW Sauber-BMW 1'17.584 5 1.899 2.509 154.980 96.300
3 G Fisichella Renault 1'17.596 7 1.911 2.525 154.956 96.285

12 J Trulli Toyota 1'17.686 8 2.001 2.644 154.777 96.174
15 M Webber Red Bull-Renault 1'17.816 7 2.131 2.816 154.518 96.013
4 H Kovalainen Renault 1'17.836 8 2.151 2.842 154.479 95.989
17 A Wurz Williams-Toyota 1'17.874 9 2.189 2.892 154.403 95.942
================================================== ===========================
23 A Davidson Super Aguri-Honda 1'18.250 7 2.565 3.389 153.661 95.481
19 S Speed T Rosso-Ferrari 1'18.390 7 2.705 3.574 153.387 95.310
20 A Sutil Spyker-Ferrari 1'18.418 8 2.733 3.611 153.332 95.276
11 R Schumacher Toyota 1'18.539 8 2.854 3.771 153.096 95.129
22 T Sato Super Aguri-Honda 1'18.554 10 2.869 3.791 153.067 95.111
21 C Albers Spyker-Ferrari No time 3


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
1 F Alonso McLaren-Mercedes 1'15.431 3 0.000 0.000 159.404 99.049
2 L Hamilton McLaren-Mercedes 1'15.474 4 0.043 0.057 159.313 98.993
10 R Kubica BMW Sauber-BMW 1'15.576 7 0.145 0.192 159.098 98.859
9 N Heidfeld BMW Sauber-BMW 1'15.733 7 0.302 0.400 158.768 98.654
5 F Massa Ferrari 1'16.034 7 0.603 0.799 158.140 98.263
3 G Fisichella Renault 1'16.054 6 0.623 0.826 158.098 98.238
16 N Rosberg Williams-Toyota 1'16.100 3 0.669 0.887 158.003 98.178

14 D Coulthard Red Bull-Renault [1'16.319 7 0.888 1.177 157.549 97.897]
15 M Webber Red Bull-Renault 1'16.420 6 0.989 1.311 157.341 97.767
8 R Barrichello Honda 1'16.454 6 1.023 1.356 157.271 97.724
================================================== ===========================
7 J Button Honda 1'16.457 6 1.026 1.360 157.265 97.720
17 A Wurz Williams-Toyota 1'16.662 7 1.231 1.632 156.844 97.459
18 V Liuzzi T Rosso-Ferrari 1'16.703 6 1.272 1.686 156.760 97.406
12 J Trulli Toyota 1'16.988 6 1.557 2.064 156.180 97.046
4 H Kovalainen Renault 1'17.125 8 1.694 2.246 155.903 96.873
6 K Räikkönen Ferrari No time 2


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
1 F Alonso McLaren-Mercedes 1'15.726 11 0.000 0.000 158.783 98.663
2 L Hamilton McLaren-Mercedes 1'15.905 12 0.179 0.236 158.409 98.430
5 F Massa Ferrari 1'15.967 12 0.241 0.318 158.279 98.350
3 G Fisichella Renault 1'16.285 11 0.559 0.738 157.619 97.940
16 N Rosberg Williams-Toyota 1'16.439 12 0.713 0.942 157.302 97.743

15 M Webber Red Bull-Renault 1'16.784 12 1.058 1.397 156.595 97.304
9 N Heidfeld BMW Sauber-BMW 1'16.832 12 1.106 1.461 156.497 97.243
10 R Kubica BMW Sauber-BMW 1'16.955 12 1.229 1.623 156.247 97.087

8 R Barrichello Honda 1'17.498 11 1.772 2.340 155.152 96.407
7 J Button Honda 1'17.939 12 2.213 2.922 154.274 95.862


Qualifying Order

Pos # Driver Team Time Lps Changes
================================================== ==============
1 1 F Alonso McLaren-Mercedes 1'15.726 22
2 2 L Hamilton McLaren-Mercedes 1'15.905 22
3 5 F Massa Ferrari 1'15.967 27
4 3 G Fisichella Renault 1'16.285 24
5 16 N Rosberg Williams-Toyota 1'16.439 24
6 15 M Webber Red Bull-Renault 1'16.784 25
7 9 N Heidfeld BMW Sauber-BMW 1'16.832 24
8 10 R Kubica BMW Sauber-BMW 1'16.955 24
9 8 R Barrichello Honda 1'17.498 27
10 7 J Button Honda 1'17.939 28
================================================== ==============
11 14 D Coulthard Red Bull-Renault [1'16.319] 16 13 [-2]
12 17 A Wurz Williams-Toyota 1'16.662 16 11 [+1]
13 18 V Liuzzi T Rosso-Ferrari 1'16.703 17 12 [+1]
14 12 J Trulli Toyota 1'16.988 14
15 4 H Kovalainen Renault 1'17.125 16
16 6 K Räikkönen Ferrari No time 11
================================================== ==============
17 23 A Davidson Super Aguri-Honda 1'18.250 7
18 19 S Speed T Rosso-Ferrari 1'18.390 7
19 20 A Sutil Spyker-Ferrari 1'18.418 8
20 11 R Schumacher Toyota 1'18.539 8
21 22 T Sato Super Aguri-Honda 1'18.554 10
22 21 C Albers Spyker-Ferrari No time 3

Weather: Air 26, Track 30, Humidity 57%, Dry (very brief shower)

Notes: Coulthard was penalised for blocking Kovalainen, and was
prevented from taking part in Q3. He was later demoted by two
grid positions. Button was "promoted" into Q3 in DC's stead.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
Reply
Thread Tools


Powered by vBulletin

SEO by vBSEO 3.0.0 ©2007, Crawlability, Inc.