My Forum About > Sports > Formula 1
Register Search Today's Posts Mark Forums Read

Reply
  #1
Brian Lawrence
 
Default 2007 - 03 - BRN - Practice 1

Bahrain GP
First Practice - Friday 13 April 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
6 K Räikkönen Ferrari 1'33.162 21 0.000 0.000 209.094 129.925
5 F Massa Ferrari 1'33.679 17 0.517 0.555 207.940 129.208
2 L Hamilton McLaren-Mercedes 1'34.110 17 0.948 1.018 206.988 128.616
1 F Alonso McLaren-Mercedes 1'34.161 15 0.999 1.072 206.875 128.546
12 J Trulli Toyota 1'34.896 26 1.734 1.861 205.273 127.551
9 N Heidfeld BMW Sauber-BMW 1'35.076 30 1.914 2.054 204.885 127.309
10 R Kubica BMW Sauber-BMW 1'35.248 24 2.086 2.239 204.515 127.079
18 V Liuzzi T Rosso-Ferrari 1'35.292 23 2.130 2.286 204.420 127.021
16 N Rosberg Williams-Toyota 1'35.375 19 2.213 2.375 204.242 126.910
17 A Wurz Williams-Toyota 1'35.398 20 2.236 2.400 204.193 126.880
7 J Button Honda 1'35.445 24 2.283 2.451 204.092 126.817
4 H Kovalainen Renault 1'35.474 21 2.312 2.482 204.030 126.779
11 R Schumacher Toyota 1'35.573 24 2.411 2.588 203.819 126.647
3 G Fisichella Renault 1'35.697 17 2.535 2.721 203.555 126.483
19 S Speed T Rosso-Ferrari 1'35.726 22 2.564 2.752 203.493 126.445
22 T Sato Super Aguri-Honda 1'35.856 15 2.694 2.892 203.217 126.273
8 R Barrichello Honda 1'35.911 20 2.749 2.951 203.101 126.201
23 A Davidson Super Aguri-Honda 1'36.243 6 3.081 3.307 202.400 125.766
15 M Webber Red Bull-Renault 1'36.483 18 3.321 3.565 201.897 125.453
14 D Coulthard Red Bull-Renault 1'36.513 7 3.351 3.597 201.834 125.414
20 A Sutil Spyker-Ferrari 1'37.084 27 3.922 4.210 200.647 124.676
21 C Albers Spyker-Ferrari 1'38.258 29 5.096 5.470 198.250 123.186

Weather: Air 31, Track 46, Humidity 48%, Dry

Notes: No third drivers were on duty this morning, both Vettel and Nakajima
were busy elsewhere. Overnight storms had made the track "green" and several
drivers had offs during the session. Toro Rosso claimed a top-10 spot, while
their sister team struggled. Räikkönen was much quicker than everyone else -
the new engine and reduced cooling issues seem to have helped enormously.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK


 
  #2
Brian Lawrence
 
Default 2007 - 03 - BRN - Practice 2

Bahrain Grand Prix
Second Practice - Friday 13 April 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
6 K Räikkönen Ferrari 1'33.527 33 0.000 0.000 208.278 129.418
2 L Hamilton McLaren-Mercedes 1'33.540 33 0.013 0.014 208.249 129.400
10 R Kubica BMW Sauber-BMW 1'33.732 37 0.205 0.219 207.822 129.135
5 F Massa Ferrari 1'33.772 28 0.245 0.262 207.734 129.080
1 F Alonso McLaren-Mercedes 1'33.784 30 0.257 0.275 207.707 129.063
17 A Wurz Williams-Toyota 1'33.973 26 0.446 0.477 207.289 128.804
9 N Heidfeld BMW Sauber-BMW 1'34.076 34 0.549 0.587 207.062 128.663
16 N Rosberg Williams-Toyota 1'34.189 34 0.662 0.708 206.814 128.508
14 D Coulthard Red Bull-Renault 1'34.359 32 0.832 0.890 206.441 128.277
12 J Trulli Toyota 1'34.366 33 0.839 0.897 206.426 128.267
8 R Barrichello Honda 1'34.391 28 0.864 0.924 206.371 128.233
4 H Kovalainen Renault 1'34.585 33 1.058 1.131 205.948 127.970
23 A Davidson Super Aguri-Honda 1'34.595 29 1.068 1.142 205.926 127.957
15 M Webber Red Bull-Renault 1'34.677 24 1.150 1.230 205.748 127.846
3 G Fisichella Renault 1'34.796 34 1.269 1.357 205.490 127.685
22 T Sato Super Aguri-Honda 1'35.001 35 1.474 1.576 205.046 127.410
18 V Liuzzi T Rosso-Ferrari 1'35.268 38 1.741 1.861 204.472 127.053
11 R Schumacher Toyota 1'35.427 29 1.900 2.031 204.131 126.841
20 A Sutil Spyker-Ferrari 1'35.582 31 2.055 2.197 203.800 126.635
19 S Speed T Rosso-Ferrari 1'35.687 34 2.160 2.309 203.576 126.496
21 C Albers Spyker-Ferrari 1'35.835 30 2.308 2.468 203.262 126.301
7 J Button Honda 1'36.079 19 2.552 2.729 202.746 125.980

Weather: Air 33, Track 47, Humidity 36%, Dry

Notes: Button lost the second half of the session after an apparent engine
failure caused him to stop out on the circuit - lots of smoke and flame.
Several drivers had spins during this session - including Massa on fluid
spilled during Button's blow up.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
  #3
Brian Lawrence
 
Default 2007 - 03 - BRN - Practice 3

Bahrain Grand Prix
Third Practice - Saturday 14 April 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
2 L Hamilton McLaren-Mercedes 1'32.543 12 0.000 0.000 210.492 130.794
6 K Räikkönen Ferrari 1'32.549 16 0.006 0.006 210.479 130.785
9 N Heidfeld BMW Sauber-BMW 1'32.652 15 0.109 0.118 210.245 130.640
10 R Kubica BMW Sauber-BMW 1'32.755 15 0.212 0.229 210.011 130.495
23 A Davidson Super Aguri-Honda 1'32.900 20 0.357 0.386 209.684 130.291
5 F Massa Ferrari 1'32.950 12 0.407 0.440 209.571 130.221
1 F Alonso McLaren-Mercedes 1'33.235 11 0.692 0.748 208.930 129.823
15 M Webber Red Bull-Renault 1'33.399 14 0.856 0.925 208.563 129.595
3 G Fisichella Renault 1'33.602 17 1.059 1.144 208.111 129.314
4 H Kovalainen Renault 1'33.605 21 1.062 1.148 208.104 129.310
16 N Rosberg Williams-Toyota 1'33.614 14 1.071 1.157 208.084 129.298
17 A Wurz Williams-Toyota 1'33.658 17 1.115 1.205 207.987 129.237
18 V Liuzzi T Rosso-Ferrari 1'33.700 18 1.157 1.250 207.893 129.179
12 J Trulli Toyota 1'33.724 22 1.181 1.276 207.840 129.146
14 D Coulthard Red Bull-Renault 1'33.826 14 1.283 1.386 207.614 129.005
7 J Button Honda 1'34.023 20 1.480 1.599 207.179 128.735
22 T Sato Super Aguri-Honda 1'34.082 21 1.539 1.663 207.049 128.654
8 R Barrichello Honda 1'34.397 17 1.854 2.003 206.358 128.225
19 S Speed T Rosso-Ferrari 1'34.791 12 2.248 2.429 205.501 127.692
11 R Schumacher Toyota 1'35.144 11 2.601 2.811 204.738 127.218
21 C Albers Spyker-Ferrari 1'35.395 22 2.852 3.082 204.199 126.884
20 A Sutil Spyker-Ferrari 1'35.436 18 2.893 3.126 204.112 126.829

Weather: Air 30, Track 40, Humidity 56%, Dry

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
  #4
Brian Lawrence
 
Default 2007 - 03 - BRN - Qualifying

Bahrain Grand Prix
Qualifying - Saturday 14 April 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
5 F Massa Ferrari 1'32.443 3 0.000 0.000 210.759 130.960
2 L Hamilton McLaren-Mercedes 1'32.580 3 0.137 0.148 210.447 130.766
1 F Alonso McLaren-Mercedes 1'33.049 3 0.606 0.656 209.386 130.107
6 K Räikkönen Ferrari 1'33.161 3 0.718 0.777 209.135 129.950
9 N Heidfeld BMW Sauber-BMW 1'33.164 3 0.721 0.780 209.128 129.946
12 J Trulli Toyota 1'33.218 6 0.775 0.838 209.007 129.871
23 A Davidson Super Aguri-Honda 1'33.299 6 0.856 0.926 208.825 129.758
10 R Kubica BMW Sauber-BMW 1'33.348 4 0.905 0.979 208.716 129.690
16 N Rosberg Williams-Toyota 1'33.349 6 0.906 0.980 208.714 129.689
4 H Kovalainen Renault 1'33.467 6 1.024 1.108 208.450 129.525
15 M Webber Red Bull-Renault 1'33.496 6 1.053 1.139 208.385 129.485
3 G Fisichella Renault 1'33.556 6 1.113 1.204 208.252 129.402
17 A Wurz Williams-Toyota 1'33.759 6 1.316 1.424 207.801 129.121
8 R Barrichello Honda 1'33.776 6 1.333 1.442 207.763 129.098
11 R Schumacher Toyota 1'33.923 7 1.480 1.601 207.438 128.896
7 J Button Honda 1'33.967 8 1.524 1.649 207.341 128.836
================================================== ==========================
22 T Sato Super Aguri-Honda 1'33.984 6 1.541 1.667 207.303 128.812
18 V Liuzzi T Rosso-Ferrari 1'34.024 6 1.581 1.710 207.215 128.758
19 S Speed T Rosso-Ferrari 1'34.333 6 1.890 2.045 206.536 128.336
20 A Sutil Spyker-Ferrari 1'35.280 8 2.837 3.069 204.484 127.060
14 D Coulthard Red Bull-Renault 1'35.341 4 2.898 3.135 204.353 126.979
21 C Albers Spyker-Ferrari 1'35.533 7 3.090 3.343 203.942 126.724


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
5 F Massa Ferrari 1'31.359 3 0.000 0.000 213.260 132.513
2 L Hamilton McLaren-Mercedes 1'31.732 3 0.373 0.408 212.393 131.975
6 K Räikkönen Ferrari 1'31.812 3 0.453 0.496 212.208 131.860
9 N Heidfeld BMW Sauber-BMW 1'32.154 4 0.795 0.870 211.420 131.370
1 F Alonso McLaren-Mercedes 1'32.214 3 0.855 0.936 211.282 131.285
10 R Kubica BMW Sauber-BMW 1'32.292 3 0.933 1.021 211.104 131.174
12 J Trulli Toyota 1'32.429 6 1.070 1.171 210.791 130.979
15 M Webber Red Bull-Renault 1'32.808 6 1.449 1.586 209.930 130.445
16 N Rosberg Williams-Toyota 1'32.815 6 1.456 1.594 209.914 130.435
3 G Fisichella Renault 1'32.889 6 1.530 1.675 209.747 130.331
================================================== ==========================
17 A Wurz Williams-Toyota 1'32.915 6 1.556 1.703 209.688 130.294
4 H Kovalainen Renault 1'32.935 6 1.576 1.725 209.643 130.266
23 A Davidson Super Aguri-Honda 1'33.082 6 1.723 1.886 209.312 130.061
11 R Schumacher Toyota 1'33.294 6 1.935 2.118 208.837 129.765
8 R Barrichello Honda 1'33.624 6 2.265 2.479 208.100 129.308
7 J Button Honda 1'33.731 6 2.372 2.596 207.863 129.160


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
5 F Massa Ferrari 1'32.652 10 0.000 0.000 210.284 130.664
2 L Hamilton McLaren-Mercedes 1'32.935 10 0.283 0.305 209.643 130.266
6 K Räikkönen Ferrari 1'33.131 10 0.479 0.517 209.202 129.992
1 F Alonso McLaren-Mercedes 1'33.192 10 0.540 0.583 209.065 129.907
9 N Heidfeld BMW Sauber-BMW 1'33.404 10 0.752 0.812 208.591 129.612
10 R Kubica BMW Sauber-BMW 1'33.710 10 1.058 1.142 207.910 129.189
3 G Fisichella Renault 1'34.056 10 1.404 1.515 207.145 128.714
15 M Webber Red Bull-Renault 1'34.106 10 1.454 1.569 207.035 128.645
12 J Trulli Toyota 1'34.154 10 1.502 1.621 206.929 128.580
16 N Rosberg Williams-Toyota 1'34.399 10 1.747 1.886 206.392 128.246


Qualifying Order

Pos # Driver Team Time Lps Changes
================================================== ========================
1 5 F Massa Ferrari 1'32.652 16
2 2 L Hamilton McLaren-Mercedes 1'32.935 16
3 6 K Räikkönen Ferrari 1'33.131 16
4 1 F Alonso McLaren-Mercedes 1'33.192 16
5 9 N Heidfeld BMW Sauber-BMW 1'33.404 17
6 10 R Kubica BMW Sauber-BMW 1'33.710 17
7 3 G Fisichella Renault 1'34.056 22
8 15 M Webber Red Bull-Renault 1'34.106 22
9 12 J Trulli Toyota 1'34.154 22
10 16 N Rosberg Williams-Toyota 1'34.399 22
================================================== ========================
11 17 A Wurz Williams-Toyota 1'32.915 12
12 4 H Kovalainen Renault 1'32.935 12
13 23 A Davidson Super Aguri-Honda 1'33.082 12
14 11 R Schumacher Toyota 1'33.294 13
15 8 R Barrichello Honda 1'33.624 12
16 7 J Button Honda 1'33.731 14
================================================== ========================
17 22 T Sato Super Aguri-Honda 1'33.984 6
18 18 V Liuzzi T Rosso-Ferrari 1'34.024 6
19 19 S Speed T Rosso-Ferrari 1'34.333 6
20 20 A Sutil Spyker-Ferrari 1'35.280 8
21 14 D Coulthard Red Bull-Renault 1'35.341 4
22 21 C Albers Spyker-Ferrari 1'35.533 7

Weather: Air 34, Track 40, Humidity 37%, Dry

Notes: David Coulthard's Red Bull developed a gearbox problem which restricted
him to a handful of laps in Q1.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
Reply
Thread Tools


Powered by vBulletin

SEO by vBSEO 3.0.0 ©2007, Crawlability, Inc.