My Forum About > Sports > Formula 1
Register Search Today's Posts Mark Forums Read

Reply
  #1
Brian Lawrence
 
Default 2007 - 01 - AUS - Practice 1

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== =============================
1 F Alonso McLaren-Mercedes 1'29.214 23 0.000 0.000 213.989 132.966
5 F Massa Ferrari 1'30.707 7 1.493 1.674 210.467 130.778
35 S Vettel BMW Sauber-BMW 1'30.857 22 1.643 1.842 210.119 130.562
2 L Hamilton McLaren-Mercedes 1'30.878 14 1.664 1.865 210.071 130.532
7 J Button Honda 1'31.162 15 1.948 2.184 209.416 130.125
38 K Nakajima Williams-Toyota 1'31.401 21 2.187 2.451 208.869 129.785
14 D Coulthard Red Bull-Renault 1'31.528 9 2.314 2.594 208.579 129.605
4 H Kovalainen Renault 1'31.571 20 2.357 2.642 208.481 129.544
15 M Webber Red Bull-Renault 1'31.661 16 2.447 2.743 208.276 129.417
8 R Barrichello Honda 1'31.737 12 2.523 2.828 208.104 129.310
22 T Sato Super Aguri-Honda 1'31.782 7 2.568 2.878 208.002 129.246
3 G Fisichella Renault 1'32.011 14 2.797 3.135 207.484 128.924
17 A Wurz Williams-Toyota 1'32.194 18 2.980 3.340 207.072 128.669
20 A Sutil Spyker-Ferrari 1'34.043 26 4.829 5.413 203.001 126.139
18 V Liuzzi T Rosso-Ferrari 1'34.627 8 5.413 6.067 201.748 125.360
21 C Albers Spyker-Ferrari 1'35.055 10 5.841 6.547 200.840 124.796
9 N Heidfeld BMW Sauber-BMW 1'37.249 12 8.035 9.006 196.308 121.980
23 A Davidson Super Aguri-Honda 1'39.221 6 10.007 11.217 192.407 119.556
6 K Räikkönen Ferrari 1'39.242 7 10.028 11.240 192.366 119.531
11 R Schumacher Toyota 1'39.550 9 10.336 11.586 191.771 119.161
19 S Speed T Rosso-Ferrari 1'41.763 9 12.549 14.066 187.601 116.570
12 J Trulli Toyota 1'44.130 11 14.916 16.719 183.336 113.920

Weather: Air 21, Track 29, Humidity 78%, Dry (wet track)

Notes: BMW Sauber (Vettel) and Williams (Nakajima) used "third" drivers during
this session, substituting for Kubica and Rosberg respectively.

The wet track resulted in somewhat limited running - many drivers choosing not
to use their single set of intermediates. The quickest times were all set in a
final 3-minute dash after the track dried.

Special note - the Spykers are numbered contrary to expectations. It was
anticipated that Albers would be #20 and Sutil #21, however, Albers prefers
to have an odd number and requested the change.

Räikkönen was fined for exceeding the pit lane speed limit.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxfordshire, UK


 
  #2
Brian Lawrence
 
Default 2007 - 01 - AUS - Practice 2

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== =============================
5 F Massa Ferrari 1'27.353 32 0.000 0.000 218.548 135.799
6 K Räikkönen Ferrari 1'27.750 33 0.397 0.454 217.559 135.185
2 L Hamilton McLaren-Mercedes 1'27.829 29 0.476 0.545 217.363 135.063
3 G Fisichella Renault 1'27.941 33 0.588 0.673 217.086 134.891
9 N Heidfeld BMW Sauber-BMW 1'27.970 27 0.617 0.706 217.015 134.847
17 A Wurz Williams-Toyota 1'27.981 31 0.628 0.719 216.988 134.830
1 F Alonso McLaren-Mercedes 1'28.040 25 0.687 0.786 216.842 134.740
16 N Rosberg Williams-Toyota 1'28.055 29 0.702 0.804 216.805 134.717
10 R Kubica BMW Sauber-BMW 1'28.281 26 0.928 1.062 216.250 134.372
14 D Coulthard Red Bull-Renault 1'28.495 23 1.142 1.307 215.727 134.047
23 A Davidson Super Aguri-Honda 1'28.727 28 1.374 1.573 215.163 133.696
12 J Trulli Toyota 1'28.921 33 1.568 1.795 214.694 133.405
22 T Sato Super Aguri-Honda 1'29.009 23 1.656 1.896 214.482 133.273
7 J Button Honda 1'29.066 30 1.713 1.961 214.344 133.187
8 R Barrichello Honda 1'29.542 12 2.189 2.506 213.205 132.479
11 R Schumacher Toyota 1'29.574 26 2.221 2.543 213.129 132.432
15 M Webber Red Bull-Renault 1'29.801 11 2.448 2.802 212.590 132.097
4 H Kovalainen Renault 1'30.097 10 2.744 3.141 211.892 131.663
19 S Speed T Rosso-Ferrari 1'30.383 28 3.030 3.469 211.221 131.247
20 A Sutil Spyker-Ferrari 1'31.108 35 3.755 4.299 209.540 130.202
21 C Albers Spyker-Ferrari 1'31.175 32 3.822 4.375 209.386 130.107
18 V Liuzzi T Rosso-Ferrari 1'31.693 16 4.340 4.968 208.203 129.372

Weather: Air 21, Track 29, Humidity 78%, Dry

Apologies - the weather given for Practice 1 was actually that from Practice 2.
The real data was Air 23, Track 27, Humidity 82% - it was dry (it didn't rain
during the session).

Notes: Barrichello got acquainted with the barriers causing a red flag.
Kovalainen had some problems too, the car stopped on the circuit and then later
he took to the grass. Heike managing only 10 laps in the 90 minutes. Rubens
didn't cause too much damage but he was restricted to a mere 12 laps.

One shouldn't read too much into one session, but it confirms that Ferrari,
McLaren and Renault are fast and BMW Sauber are close. Williams look to be
in the top 10 and the brand new Super Aguri performed well "out of the box".
Toyota and Honda are slow while Toro Rosso and Spyker confirmed that they
are slow. Red Bull might be OK, DC was in the top 10 while Webbo was only
able to get 11 laps.

The top nine cars were within one second of Massa's time - Kovalainen
would almost certainly have been there too if he hadn't had problems.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
  #3
Brian Lawrence
 
Default 2007 - 01 - AUS - Practice 3

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
6 K Räikkönen Ferrari 1'26.064 14 0.000 0.000 221.821 137.833
3 G Fisichella Renault 1'26.454 18 0.390 0.453 220.820 137.211
2 L Hamilton McLaren-Mercedes 1'26.467 12 0.403 0.468 220.787 137.191
23 A Davidson Super Aguri-Honda 1'26.491 17 0.427 0.496 220.726 137.153
5 F Massa Ferrari 1'26.547 14 0.483 0.561 220.583 137.064
9 N Heidfeld BMW Sauber-BMW 1'26.753 18 0.689 0.801 220.059 136.738
1 F Alonso McLaren-Mercedes 1'26.786 10 0.722 0.839 219.976 136.686
4 H Kovalainen Renault 1'26.937 13 0.873 1.014 219.593 136.449
22 T Sato Super Aguri-Honda 1'27.266 12 1.202 1.397 218.766 135.935
17 A Wurz Williams-Toyota 1'27.322 9 1.258 1.462 218.625 135.847
15 M Webber Red Bull-Renault 1'27.390 13 1.326 1.541 218.455 135.742
10 R Kubica BMW Sauber-BMW 1'27.753 19 1.689 1.962 217.552 135.180
11 R Schumacher Toyota 1'27.887 13 1.823 2.118 217.220 134.974
12 J Trulli Toyota 1'27.897 16 1.833 2.130 217.195 134.959
8 R Barrichello Honda 1'28.039 16 1.975 2.295 216.845 134.741
16 N Rosberg Williams-Toyota 1'28.061 5 1.997 2.320 216.791 134.707
7 J Button Honda 1'28.119 21 2.055 2.388 216.648 134.619
14 D Coulthard Red Bull-Renault 1'28.208 12 2.144 2.491 216.429 134.483
18 V Liuzzi T Rosso-Ferrari 1'28.332 15 2.268 2.635 216.126 134.294
19 S Speed T Rosso-Ferrari 1'28.485 9 2.421 2.813 215.752 134.062
20 A Sutil Spyker-Ferrari 1'28.678 19 2.614 3.037 215.282 133.770
21 C Albers Spyker-Ferrari 1'30.547 7 4.483 5.209 210.839 131.009

Weather: Air 21, Track 31, Humidity 50%, Wet, then dry

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
  #4
Brian Lawrence
 
Default 2007 - 01 - AUS - Qualifying

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
6 K Räikkönen Ferrari 1'26.644 3 0.000 0.000 220.336 136.910
2 L Hamilton McLaren-Mercedes 1'26.674 3 0.030 0.035 220.260 136.863
10 R Kubica BMW Sauber-BMW 1'26.696 3 0.052 0.060 220.204 136.828
1 F Alonso McLaren-Mercedes 1'26.697 3 0.053 0.061 220.201 136.827
5 F Massa Ferrari 1'26.712 3 0.068 0.078 220.163 136.803
9 N Heidfeld BMW Sauber-BMW 1'26.895 4 0.251 0.290 219.700 136.515
15 M Webber Red Bull-Renault 1'26.978 6 0.334 0.385 219.490 136.385
23 A Davidson Super Aguri-Honda 1'26.986 6 0.342 0.395 219.470 136.372
12 J Trulli Toyota 1'27.014 6 0.370 0.427 219.399 136.328
3 G Fisichella Renault 1'27.270 4 0.626 0.722 218.756 135.928
11 R Schumacher Toyota 1'27.328 7 0.684 0.789 218.610 135.838
22 T Sato Super Aguri-Honda 1'27.365 6 0.721 0.832 218.518 135.781
17 A Wurz Williams-Toyota 1'27.479 7 0.835 0.964 218.233 135.604
4 H Kovalainen Renault 1'27.529 4 0.885 1.021 218.108 135.526
7 J Button Honda 1'27.540 8 0.896 1.034 218.081 135.509
16 N Rosberg Williams-Toyota 1'27.596 7 0.952 1.099 217.941 135.423
================================================== ==========================
8 R Barrichello Honda 1'27.679 9 1.035 1.195 217.735 135.294
19 S Speed T Rosso-Ferrari 1'28.305 7 1.661 1.917 216.192 134.335
14 D Coulthard Red Bull-Renault 1'28.579 6 1.935 2.233 215.523 133.920
18 V Liuzzi T Rosso-Ferrari 1'29.267 6 2.623 3.027 213.862 132.888
20 A Sutil Spyker-Ferrari 1'29.339 6 2.695 3.110 213.689 132.780
21 C Albers Spyker-Ferrari 1'31.932 7 5.288 6.103 207.662 129.035


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
1 F Alonso McLaren-Mercedes 1'25.326 6 0.000 0.000 223.740 139.025
9 N Heidfeld BMW Sauber-BMW 1'25.358 6 0.032 0.038 223.656 138.973
2 L Hamilton McLaren-Mercedes 1'25.577 3 0.251 0.294 223.083 138.618
6 K Räikkönen Ferrari 1'25.644 3 0.318 0.373 222.909 138.509
10 R Kubica BMW Sauber-BMW 1'25.882 6 0.556 0.652 222.291 138.125
3 G Fisichella Renault 1'25.944 6 0.618 0.724 222.131 138.026
15 M Webber Red Bull-Renault 1'26.623 6 1.297 1.520 220.390 136.944
12 J Trulli Toyota 1'26.688 6 1.362 1.596 220.224 136.841
11 R Schumacher Toyota 1'26.739 4 1.413 1.656 220.095 136.761
22 T Sato Super Aguri-Honda 1'26.758 6 1.432 1.678 220.047 136.731
================================================== ==========================
23 A Davidson Super Aguri-Honda 1'26.909 6 1.583 1.855 219.664 136.493
16 N Rosberg Williams-Toyota 1'26.914 6 1.588 1.861 219.652 136.485
4 H Kovalainen Renault 1'26.964 6 1.638 1.920 219.525 136.407
7 J Button Honda 1'27.264 6 1.938 2.271 218.771 135.938
17 A Wurz Williams-Toyota 1'27.393 6 2.067 2.422 218.448 135.737
5 F Massa Ferrari No time 3

Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
6 K Räikkönen Ferrari 1'26.072 14 0.000 0.000 221.800 137.820
1 F Alonso McLaren-Mercedes 1'26.493 13 0.421 0.489 220.721 137.149
9 N Heidfeld BMW Sauber-BMW 1'26.556 15 0.484 0.562 220.560 137.050
2 L Hamilton McLaren-Mercedes 1'26.755 13 0.683 0.794 220.054 136.735
10 R Kubica BMW Sauber-BMW 1'27.347 13 1.275 1.481 218.563 135.809
3 G Fisichella Renault 1'27.634 15 1.562 1.815 217.847 135.364
15 M Webber Red Bull-Renault 1'27.934 17 1.862 2.163 217.104 134.902
12 J Trulli Toyota 1'28.404 17 2.332 2.709 215.950 134.185
11 R Schumacher Toyota 1'28.692 18 2.620 3.044 215.248 133.749
22 T Sato Super Aguri-Honda 1'28.871 17 2.799 3.252 214.815 133.480


Qualifying Order

Pos # Driver Team Time Lps Changes
================================================== ========================
1. 6 K Räikkönen Ferrari 1'26.072 14
2. 1 F Alonso McLaren-Mercedes 1'26.493 13
3. 9 N Heidfeld BMW Sauber-BMW 1'26.556 15
4. 2 L Hamilton McLaren-Mercedes 1'26.755 13
5. 10 R Kubica BMW Sauber-BMW 1'27.347 13
6. 3 G Fisichella Renault 1'27.634 15
7. 15 M Webber Red Bull-Renault 1'27.934 17
8. 12 J Trulli Toyota 1'28.404 17
9. 11 R Schumacher Toyota 1'28.692 18
10. 22 T Sato Super Aguri-Honda 1'28.871 17
================================================== ========================
11. 23 A Davidson Super Aguri-Honda 1'26.909 6
12. 16 N Rosberg Williams-Toyota 1'26.914 6
13. 4 H Kovalainen Renault 1'26.964 6
14. 7 J Button Honda 1'27.264 6
15. 17 A Wurz Williams-Toyota 1'27.393 6
16. 5 F Massa Ferrari No time 3 -6 [engine penalty]
================================================== ========================
17. 8 R Barrichello Honda 1'27.679 9 +1
18. 19 S Speed T Rosso-Ferrari 1'28.305 7 +1
19. 14 D Coulthard Red Bull-Renault 1'28.579 6 +1
20. 18 V Liuzzi T Rosso-Ferrari 1'29.267 6 +1
21. 20 A Sutil Spyker-Ferrari 1'29.339 6 +1
22. 21 C Albers Spyker-Ferrari 1'31.932 7 +1

Weather: Air 22, Track 40, Humidity 49%, Dry

Notes: Massa suffered a gearbox problem during Q-2 and failed to set a time.
Ferrari decided to change his (Massa's) engine to provide him with a fresher
unit for the Malaysian GP.

--

Brian Lawrence
Brian_W_Lawrence@msn.com
Wantage, Oxon.


 
Reply
Thread Tools


Powered by vBulletin

SEO by vBSEO 3.0.0 ©2007, Crawlability, Inc.